Motorbike Rental

Motorbike Prices in Vietnam - New and Used

Flamingo Admin
Motorbike Prices in Vietnam - New and Used

Compare original new purchase prices with current used values for motorcycles in Flamingo Travel’s rental fleet.

This guide helps you understand the value of your rental bike, with all prices listed in Vietnamese dong (VND).

VinFast Feliz Red.png

Motorbike/Motorcycle Model  Year  Brand New (VND)  Used (VND)
Honda Wave Blade 110 2024 22,000,000 15,000,000
Honda Winner 150X 2023 50,000,000 34,000,000
Honda Nx 500 2025 200,000,000 165,000,000
Yamaha NVX 155 2024 60,000,000 45,000,000
Yamaha Lexi  155 2026 50,000,000 45,000,000
Honda Crf 300 2026 280,000,000 260,000,000
Honda Rally 300 2021 270,000,000 170,000,000
Kawasaki Klx 150  2019 85,000,000 55,000,000
Kawasaki Klx 230 2024 160,000,000 125,000,000
Kawasaki Klx 250 2019 185,000,000 90,000,000

Updated: November 2026. Original new prices show the purchase price when the motorcycles were new. Current used values are estimates and may vary depending on condition and mileage. If a rental motorcycle is lost, the agreed value stated in the Rental Contract Terms and Conditions applies.

Related posts